 
	                    
   È«²¿·ÖÀà
  
	
  
  
  
    
  ²úÆ·ÃèÊö
						²ÎÊý
						| ²ÎÊý Parameter | HG3-40.5 C-GISÖÇÄÜ»·±£ÐÍ HG340.5 C-GIS Intelligentenvironmental protection type | 
| ¶î¶¨µçѹ(KV)/¶î¶¨µçÁ÷(A)/¶Ì·¿ª¶ÏµçÁ÷(KA ) Rated Operating Voltage-Ue/Rated Operating Current-Ie/Short-circuit breaking current | 40.5KV/2500A/31.5KA | 
| Ö÷¾øÔµ½éÖÊ Main Insulating Medium | ¸ÉÔï¿ÕÆø(»·±£ÐÍ) Dry air ( Environmental protection ) | 
| Ö÷»ØÂ·ÃÜ·âÐÎʽ Sealed Form Of Main Loop | ²»Ðâ¸ÖÏäÌåÃÜ±Õ Atmospherically sealed gas tank | 
| ¶Ï·Æ÷ÐÍʽ Type of circuit breaker | ¹Ì·â¼«ÖùÊ½Õæ¿Õ¶Ï·Æ÷ Solid-sealed pole column vacuumcircuit breaker | 
Èç¹ûÄú¶ÔÎÒÃǵIJúÆ·¸ÐÐËȤ£¬½Ó´ý¸øÎÒÃÇÁôÑÔ£¬ÎÒÃǻᾡ¿ìÓëÄúÈ¡µÃÁªÏµ£¡£¡
¿Í»§ÁôÑÔ
        ÃèÊö£º
            
        Ïà¹Ø²úÆ·
 
           ΢ÐÅÃñÖÚºÅ
°æÈ¨ËùÓÐ ? 2021 bat365¹ÙÍø     ¾©ICP±¸2021031038ºÅ-1     ¾©¹«Íø°²±¸11022802231004ºÅ     ÍøÕ¾½¨É裺ÖÐÆó¶¯Á¦ ±±¾©
¾©¹«Íø°²±¸11022802231004ºÅ     ÍøÕ¾½¨É裺ÖÐÆó¶¯Á¦ ±±¾©
 
            
        
	                       
            
            010-69070079
010-69070079
       
 
       
       ÔÚÏßÁôÑÔ
ÔÚÏßÁôÑÔ
      